|
 |
All Records - Pole Vault - Men |
|
World Record |
 |
| Performance | | | | | Athlete | DOB | Nat | Place | Date |
 |
 |
| 6.14 | | A | | | Sergey Bubka | 04 12 1963 | UKR | Sestriere | 31 07 1994 |
 |
|
World Leading 2006 |
 |
| Performance | | | | | Athlete | DOB | Nat | Place | Date |
 |
 |
| 6.00 | | | | | Brad Walker | 21 06 1981 | USA | Jockgrim | 19 07 2006 |
 |
|
World Junior Record |
 |
| Performance | | | | | Athlete | DOB | Nat | Place | Date |
 |
 |
| 5.80 | | | | | Maksim Tarasov | 02 12 1970 | URS | Bryansk | 14
07 1989 |
 |
|
Youth - World Best Performance |
 |
| Performance | | | | | Athlete | DOB | Nat | Place | Date |
 |
 |
| 5.51 | | | | | Germán Chiaraviglio | 16 04 1987 | ARG | Porto Alegre | 01 05 2004 |
 |
|
Area Records |
 |
Area | Performance | | | | | Athlete | DOB | Nat | Place | Date |
 |
 |
AFRICA | 6.03 | | | | | Okkert Brits | 22 08 1973 | RSA | Köln | 18
08 1995 |
 |
ASIA | 5.90 | | | | | Grigoriy Yegorov | 12 01 1967 | KAZ | Stuttgart | 19 08 1993 |
 |
ASIA | 5.90 | | | | | Grigoriy Yegorov | 12 01 1967 | KAZ | London | 10
09 1993 |
 |
ASIA | 5.90 | | | | | Igor Potapovich | 06 09 1967 | KAZ | Nice | 10
07 1996 |
 |
EUROPE | 6.14 | | A | | | Sergey Bubka | 04 12 1963 | UKR | Sestriere | 31 07 1994 |
 |
NORTH,CENTRAL AMERICA&C. | 6.03 | | | | | Jeff Hartwig | 25 09 1967 | USA | Jonesboro | 14 06 2000 |
 |
OCEANIA | 6.05 | | | | | Dmitri Markov | 14 03 1975 | AUS | Edmonton | 09 08 2001 |
 |
SOUTH AMERICA | 5.76 | | | | | Tomas Valdemar Hintnaus | 15 02 1958 | BRA | Zürich | 21 08 1985 |
|
|
Top Lists - Pole Vault Men 2006 |
WR 6.14 Sergey Bubka UKR Sestriere, 31 07 1994 |
Updated as at: 17/09/2006 |
Mark | | Wind | Athlete | Nat | Birth | Pos | Venue | Date |
6.00 | | | Brad Walker | USA | 21 06 1981 | 1 | Jockgrim | 19 07 2006 |
5.96 | | | Steven Hooker | AUS | 16 07 1982 | 1 | Berlin | 03 09 2006 |
5.92 | | | Paul Burgess | AUS | 14 08 1979 | 1 | Mannheim | 08 07 2006 |
5.91 | | | Steven Hooker | | | 1 | Melbourne | 04 03 2006 |
5.91 | | | Paul Burgess | | | 2 | Berlin | 03 09 2006 |
5.90 | | | Tim Lobinger | GER | 03 09 1972 | 1 | Köln | 10 06 2006 |
5.90 | | | Brad Walker | | | 1 | Tel Aviv | 11 07 2006 |
5.87 | | | Brad Walker | | | 1 | Rieti | 27 08 2006 |
5.86 | | | Danny Ecker | GER | 21 07 1977 | 1 | Ličge | 19 07 2006 |
|
|
All Records - Pole Vault - Women |
|
World Record |
 |
| Performance | | | | | Athlete | DOB | Nat | Place | Date |
 |
 |
| 5.01 | | | | | Yelena Isinbaeva | 03 06 1982 | RUS | Helsinki | 12 08 2005 |
 |
|
World Leading 2006 |
 |
| Performance | | | | | Athlete | DOB | Nat | Place | Date |
 |
 |
| 4.91 | | | | | Yelena Isinbaeva | 03 06 1982 | RUS | London (CP) | 28 07 2006 |
 |
|
World Junior Record |
 |
| Performance | | | | | Athlete | DOB | Nat | Place | Date |
 |
 |
| 4.48 | | | | | Silke Spiegelburg | 17 03 1986 | GER | Münster | 25 08 2005 |
 |
|
Youth - World Best Performance |
 |
| Performance | | | | | Athlete | DOB | Nat | Place | Date |
 |
 |
| 4.40 | * | | | | Valeriya Volik | 11 05 1989 | RUS | Kazan | 08 07 2006 |
 |
 |
* Awaiting Ratification |
|
Area Records |
 |
Area | Performance | | | | | Athlete | DOB | Nat | Place | Date |
 |
 |
AFRICA | 4.42 | | | | | Elmarie Gerryts | 25 08 1972 | RSA | Wesel | 12
06 2000 |
 |
ASIA | 4.53 | | | | | Shuying Gao | 28 10 1979 | CHN | Incheon | 02
09 2005 |
 |
EUROPE | 5.01 | | | | | Yelena Isinbaeva | 03 06 1982 | RUS | Helsinki | 12 08 2005 |
 |
NORTH,CENTRAL AMERICA&C. | 4.83 | | | | | Stacy Dragila | 25 03 1971 | USA | Ostrava | 08 06 2004 |
 |
OCEANIA | 4.62 | | | | | Kym Howe | 12 06 1980 | AUS | Melbourne | 25 03 2006 |
 |
SOUTH AMERICA | 4.66 | | | | | Fabiana Murer | 16 03 1981 | BRA | Monaco | 20
08 2006 |
 |
SOUTH AMERICA | 4.66 | | | | | Fabiana Murer | 16 03 1981 | BRA | Bruxelles | 25 08 2006 |
|
|
Top Lists - Pole Vault Women 2006 |
WR 5.01 Yelena Isinbaeva RUS Helsinki, 12 08 2005 |
Updated as at: 17/09/2006 |
Mark | | Wind | Athlete | Nat | Birth | Pos | Venue | Date |
4.91 | | | Yelena Isinbaeva | RUS | 03 06 1982 | 1 | London (CP) | 28 07 2006 |
4.90 | | | Yelena Isinbaeva | | | 1 | Lausanne | 11 07 2006 |
4.81 | | | Yelena Isinbaeva | | | 1 | Bruxelles | 25 08 2006 |
4.80 | | | Yelena Isinbaeva | | | 1 | Göteborg | 12 08 2006 |
4.77 | | | Yelena Isinbaeva | | | 1 | Birmingham | 19 08 2006 |
4.76 | | | Yelena Isinbaeva | | | 1 | Paris Saint-Denis | 08 07 2006 |
4.75 | | | Monika Pyrek | POL | 11 08 1980 | 1 | Malaga | 28 06 2006 |
4.75 | | | Monika Pyrek | | | 2 | Lausanne | 11 07 2006 |
4.75 | | | Yelena Isinbaeva | | | 1 | Stuttgart | 10 09 2006 |
4.72 | | | Yelena Isinbaeva | | | 1 | Yokohama | 24 09 2006 |
4.70 | | | Anna Rogowska | POL | 21 05 1981 | 1 | Sopot | 03 06 2006 |
4.70 | | | Vanessa Boslak | FRA | 11 06 1982 | 2 | Malaga | 28 06 2006 |
4.70 | | | Svetlana Feofanova | RUS | 16 07 1980 | 3 | Lausanne | 11 07 2006 |
4.70 | | | Yelena Isinbaeva | | | 1 | Daegu | 28 09 2006 |
4.66 | | | Jennifer Stuczynski | USA | 06 02 1982 | 2 | Birmingham | 19 08 2006 |
4.66 | | | Fabiana Murer | BRA | 16 03 1981 | 1 | Monaco | 20 08 2006 |
4.66 | | | Fabiana Murer | | | 2 | Bruxelles | 25 08 2006 |
4.66 | | | Monika Pyrek | | | 3 | Bruxelles | 25 08 2006 |
4.65 | | | Jennifer Stuczynski | | | 1 | Réthimno | 21 07 2006 |
4.65 | | | Svetlana Feofanova | | | 2 | London (CP) | 28 07 2006 |
4.65 | | | Jennifer Stuczynski | | | 3 | London (CP) | 28 07 2006 |
4.65 | | | Monika Pyrek | | | 2 | Göteborg | 12 08 2006 |
4.65 | | | Tatyana Polnova | RUS | 20 04 1979 | 3 | Göteborg | 12 08 2006 |
4.65 | | | Monika Pyrek | | | 2 | Stuttgart | 10 09 2006 |
4.63 | | | Anna Rogowska | | | 1 | Doha | 12 05 2006 |
4.63 | | | Nastja Ryjikh | GER | 19 09 1977 | 1 | Nürnberg | 29 07 2006 |
4.62 | | | Kym Howe | AUS | 12 06 1980 | 1 | Melbourne | 25 03 2006 |
4.62 | | | Jennifer Stuczynski | | | 1 | Warwick, NY | 30 05 2006 |
4.62 | | | Yvonne Buschbaum | GER | 14 07 1980 | 1 | Wipperfürth | 02 07 2006 |
4.62 | | | Monika Pyrek | | | 1 | Stockholm | 25 07 2006 |
4.62 | | | Yelena Isinbaeva | | | 2 | Stockholm | 25 07 2006 |
4.61 | | | Kym Howe | | | 1 | Canberra | 26 01 2006 |
4.61 | | | Jillian Schwartz | USA | 19 09 1979 | 1 | Jonesboro, AR | 13 06 2006 |
4.61 | | | Vanessa Boslak | | | 2 | Paris Saint-Denis | 08 07 2006 |
4.61 | | | Monika Pyrek | | | 3 | Paris Saint-Denis | 08 07 2006 |
4.61 | | | Nastja Ryjikh | | | 4 | Paris Saint-Denis | 08 07 2006 |
4.61 | | | Monika Pyrek | | | 2 | Monaco | 20 08 2006 |
4.60 | | | Chelsea Johnson | USA | 20 12 1983 | 1 | Eugene, OR | 14 05 2006 |
4.60 | | | Monika Pyrek | | | 1 | Biala Podlaska | 27 05 2006 |
4.60 | | | Anna Rogowska | | | 1 | Ostrava | 30 05 2006 |
4.60 | | | Monika Pyrek | | | 2 | Ostrava | 30 05 2006 |
4.60 | | | Nastja Ryjikh | | | 1 | Regensburg | 17 06 2006 |
4.60 | | | Monika Pyrek | | | 1 | Warszawa | 18 06 2006 |
4.60 | | | Yuliya Golubchikova | RUS | 27 03 1983 | 1 | Velenje | 23 06 2006 |
4.60 | | | Tatyana Polnova | | | 1 | Tula | 15 07 2006 |
4.60 | | | Monika Pyrek | | | 1 | Bydgoszcz | 22 07 2006 |
4.60 | | | Jennifer Stuczynski | | | 3 | Stuttgart | 10 09 2006 |
4.60 | | | Yelena Isinbaeva | | | 1 | Athína (Olympic Stadium) | 16 09 2006 |
4.58 | | | Lacy Janson | USA | 20 02 1983 | 1 | Winston-Salem, NC | 20 04 2006 |
4.58 | | | Kellie Suttle | USA | 09 03 1973 | 1 | Jonesboro, AR | 24 05 2006 |
4.58 | | | Tatiana Grigorieva | AUS | 08 10 1975 | 2 | Daegu | 28 09 2006 |
|
Last modified Friday, 20 July 2012
Copyright © 1991
Carrero Art* All rights reserved.
Information in this document is subject to change without notice. |
|
|
|
|
|
 |
 |
|
 |
|